Array Technologies Inc (ARRY)
NASDAQ · Technology · Solar
Array Technologies Inc is a Technology company with a market capitalization of $829.66M.
5-Year Price History
Latest Annual Financials · FY ending December 31, 2025
Recent Quarterly Earnings (EPS)
| Quarter | Reported | Actual EPS | Estimate | Surprise |
|---|---|---|---|---|
| Q1 2026 | May 6, 2026 | $0.06 | $-0.05 | +220.0% |
| Q4 2025 | February 25, 2026 | $-0.01 | $0.00 | -869.2% |
| Q3 2025 | November 5, 2025 | $0.27 | $0.19 | +42.1% |
| Q2 2025 | August 7, 2025 | $0.23 | $0.19 | +21.1% |
| Q1 2025 | May 6, 2025 | $0.02 | $0.09 | -82.7% |
| Q4 2024 | February 27, 2025 | $0.16 | $0.17 | -5.9% |
Short Interest
FINRA-reported short interest for semi-monthly settlement dates, published about nine business days after each settlement. Share counts are adjusted to the current split basis.
| Settlement | Shares Short | % of Shares Out | Days to Cover | Change |
|---|---|---|---|---|
| July 15, 2026 | 30,781,511 | 20.12% | 5.5 | +5.4% |
| June 30, 2026 | 29,195,316 | 19.09% | 4.7 | -0.2% |
| June 15, 2026 | 29,241,769 | 19.12% | 4.6 | -1.8% |
| May 29, 2026 | 29,787,888 | 19.47% | 5.6 | +4.8% |
| May 15, 2026 | 28,417,149 | 18.58% | 5.5 | -1.9% |
| April 30, 2026 | 28,971,861 | 18.97% | 5.0 | +15.4% |
| April 15, 2026 | 25,105,974 | 16.44% | 5.5 | +3.4% |
| March 31, 2026 | 24,284,221 | 15.90% | 5.3 | +0.1% |
Other Solar Stocks
Frequently Asked Questions
What is Array Technologies Inc's market cap?
As of August 13, 2026, Array Technologies Inc (ARRY) has a market capitalization of $829.66M.
Does Array Technologies Inc pay a dividend?
Array Technologies Inc does not currently pay a dividend.
What sector is ARRY in?
Array Technologies Inc is in the Technology sector, specifically the Solar industry.
What is Array Technologies Inc's short interest?
As of the July 15, 2026 FINRA settlement, 30,781,511 ARRY shares were sold short, or 20.12% of shares outstanding. Days to cover: 5.5. FINRA publishes short interest twice a month, about nine business days after each settlement date.
What was Array Technologies Inc's revenue?
In its latest reported fiscal year (ending December 31, 2025), Array Technologies Inc reported revenue of $1.28B and net income of -$52.23M.
Ask your own questions about ARRY
Try mrmarket.ai freeData as of August 13, 2026. Figures are sourced from company filings and market data and may be delayed or revised. For informational purposes only — not investment advice.