Baidu Inc (BIDU)
NASDAQ · Communication Services · Internet Content & Information
Baidu Inc is a Communication Services company with a market capitalization of $35.57B.
5-Year Price History
Latest Annual Financials · FY ending December 31, 2025 · in CNY
Recent Quarterly Earnings (EPS)
| Quarter | Reported | Actual EPS | Estimate | Surprise |
|---|---|---|---|---|
| Q1 2026 | May 18, 2026 | $12.06 | $11.43 | +5.5% |
| Q4 2025 | February 26, 2026 | $10.62 | $9.65 | +10.1% |
| Q3 2025 | November 18, 2025 | $11.12 | $8.20 | +35.6% |
| Q2 2025 | August 20, 2025 | $13.58 | $13.33 | +1.9% |
| Q1 2025 | May 21, 2025 | $18.54 | $14.26 | +30.0% |
| Q4 2024 | February 18, 2025 | $19.18 | $13.44 | +42.7% |
Short Interest
FINRA-reported short interest for semi-monthly settlement dates, published about nine business days after each settlement. Share counts are adjusted to the current split basis.
| Settlement | Shares Short | % of Shares Out | Days to Cover | Change |
|---|---|---|---|---|
| July 15, 2026 | 9,771,793 | 2.83% | 3.8 | -16.6% |
| June 30, 2026 | 11,723,089 | 3.39% | 5.3 | +35.9% |
| June 15, 2026 | 8,627,793 | 2.50% | 3.6 | -32.1% |
| May 29, 2026 | 12,710,086 | 3.68% | 4.8 | +48.1% |
| May 15, 2026 | 8,579,432 | 2.49% | 2.7 | +21.0% |
| April 30, 2026 | 7,092,796 | 2.06% | 3.5 | +12.1% |
| April 15, 2026 | 6,327,437 | 1.84% | 3.6 | -1.2% |
| March 31, 2026 | 6,402,731 | 1.86% | 3.6 | -12.6% |
Other Internet Content & Information Stocks
Frequently Asked Questions
What is Baidu Inc's market cap?
As of August 13, 2026, Baidu Inc (BIDU) has a market capitalization of $35.57B.
Does Baidu Inc pay a dividend?
Baidu Inc does not currently pay a dividend.
What sector is BIDU in?
Baidu Inc is in the Communication Services sector, specifically the Internet Content & Information industry.
What is Baidu Inc's short interest?
As of the July 15, 2026 FINRA settlement, 9,771,793 BIDU shares were sold short, or 2.83% of shares outstanding. Days to cover: 3.8. FINRA publishes short interest twice a month, about nine business days after each settlement date.
What was Baidu Inc's revenue?
In its latest reported fiscal year (ending December 31, 2025), Baidu Inc reported revenue of 125.56B CNY and net income of 4.54B CNY.
Ask your own questions about BIDU
Try mrmarket.ai freeData as of August 13, 2026. Figures are sourced from company filings and market data and may be delayed or revised. For informational purposes only — not investment advice.