Peabody Energy Corp (BTU)
NYSE · Energy · Thermal Coal
Peabody Energy Corp is a Energy company with a market capitalization of $2.84B and a dividend yield of 1.24%.
5-Year Price History
Latest Annual Financials · FY ending December 31, 2025
Recent Quarterly Earnings (EPS)
| Quarter | Reported | Actual EPS | Estimate | Surprise |
|---|---|---|---|---|
| Q1 2026 | May 5, 2026 | $-0.18 | $0.07 | -357.1% |
| Q4 2025 | February 5, 2026 | $0.05 | $0.07 | -28.6% |
| Q3 2025 | October 30, 2025 | $0.03 | $-0.13 | +123.1% |
| Q2 2025 | July 31, 2025 | $0.09 | $-0.05 | +280.0% |
| Q1 2025 | May 6, 2025 | $0.33 | $0.04 | +725.0% |
| Q4 2024 | February 6, 2025 | $0.34 | $0.37 | -8.1% |
Short Interest
FINRA-reported short interest for semi-monthly settlement dates, published about nine business days after each settlement. Share counts are adjusted to the current split basis.
| Settlement | Shares Short | % of Shares Out | Days to Cover | Change |
|---|---|---|---|---|
| July 15, 2026 | 12,585,367 | 10.32% | 5.2 | -2.9% |
| June 30, 2026 | 12,960,453 | 10.62% | 4.5 | +5.1% |
| June 15, 2026 | 12,335,057 | 10.11% | 3.3 | -9.2% |
| May 29, 2026 | 13,577,077 | 11.13% | 3.0 | -5.3% |
| May 15, 2026 | 14,335,777 | 11.75% | 4.0 | +8.7% |
| April 30, 2026 | 13,189,687 | 10.90% | 4.8 | -0.9% |
| April 15, 2026 | 13,307,484 | 11.00% | 4.0 | -6.6% |
| March 31, 2026 | 14,250,167 | 11.78% | 2.9 | -1.6% |
Other Thermal Coal Stocks
Frequently Asked Questions
What is Peabody Energy Corp's market cap?
As of August 13, 2026, Peabody Energy Corp (BTU) has a market capitalization of $2.84B.
Does Peabody Energy Corp pay a dividend?
Yes — Peabody Energy Corp pays a dividend yielding 1.24%, an annual payout of $0.30 per share.
What sector is BTU in?
Peabody Energy Corp is in the Energy sector, specifically the Thermal Coal industry.
What is Peabody Energy Corp's short interest?
As of the July 15, 2026 FINRA settlement, 12,585,367 BTU shares were sold short, or 10.32% of shares outstanding. Days to cover: 5.2. FINRA publishes short interest twice a month, about nine business days after each settlement date.
What was Peabody Energy Corp's revenue?
In its latest reported fiscal year (ending December 31, 2025), Peabody Energy Corp reported revenue of $3.86B and net income of -$52.90M.
Ask your own questions about BTU
Try mrmarket.ai freeData as of August 13, 2026. Figures are sourced from company filings and market data and may be delayed or revised. For informational purposes only — not investment advice.