Civeo Corp (CVEO)
NYSE · Consumer Cyclical · Lodging
Civeo Corp is a Consumer Cyclical company with a market capitalization of $331.25M.
5-Year Price History
Latest Annual Financials · FY ending December 31, 2025
Recent Quarterly Earnings (EPS)
| Quarter | Reported | Actual EPS | Estimate | Surprise |
|---|---|---|---|---|
| Q1 2026 | May 1, 2026 | $-0.34 | $-0.61 | +44.3% |
| Q4 2025 | March 3, 2026 | $-0.56 | $-0.43 | -31.8% |
| Q3 2025 | October 31, 2025 | $-0.04 | $0.05 | -180.0% |
| Q2 2025 | July 29, 2025 | $0.03 | $0.18 | -83.3% |
| Q1 2025 | April 30, 2025 | $-0.65 | $-0.43 | -51.2% |
| Q4 2024 | February 27, 2025 | $-0.82 | $-0.15 | -466.3% |
Short Interest
FINRA-reported short interest for semi-monthly settlement dates, published about nine business days after each settlement. Share counts are adjusted to the current split basis.
| Settlement | Shares Short | % of Shares Out | Days to Cover | Change |
|---|---|---|---|---|
| July 15, 2026 | 1,015,220 | 9.13% | 4.5 | +113.5% |
| June 30, 2026 | 475,530 | 4.28% | 2.1 | +60.1% |
| June 15, 2026 | 296,956 | 2.67% | 4.3 | +3.4% |
| May 29, 2026 | 287,331 | 2.58% | 3.6 | -17.9% |
| May 15, 2026 | 350,049 | 3.15% | 3.6 | +28.4% |
| April 30, 2026 | 272,559 | 2.38% | 4.9 | +7.3% |
| April 15, 2026 | 253,970 | 2.22% | 2.9 | -14.4% |
| March 31, 2026 | 296,811 | 2.60% | 7.7 | +19.6% |
Other Lodging Stocks
Frequently Asked Questions
What is Civeo Corp's market cap?
As of August 13, 2026, Civeo Corp (CVEO) has a market capitalization of $331.25M.
Does Civeo Corp pay a dividend?
Civeo Corp does not currently pay a dividend.
What sector is CVEO in?
Civeo Corp is in the Consumer Cyclical sector, specifically the Lodging industry.
What is Civeo Corp's short interest?
As of the July 15, 2026 FINRA settlement, 1,015,220 CVEO shares were sold short, or 9.13% of shares outstanding. Days to cover: 4.5. FINRA publishes short interest twice a month, about nine business days after each settlement date.
What was Civeo Corp's revenue?
In its latest reported fiscal year (ending December 31, 2025), Civeo Corp reported revenue of $638.85M and net income of -$20.07M.
Ask your own questions about CVEO
Try mrmarket.ai freeData as of August 13, 2026. Figures are sourced from company filings and market data and may be delayed or revised. For informational purposes only — not investment advice.