Dow Inc (DOW)
NYSE · Basic Materials · Chemicals
Dow Inc is a Basic Materials company with a market capitalization of $21.03B and a dividend yield of 4.61%.
5-Year Price History
Latest Annual Financials · FY ending December 31, 2025
Recent Quarterly Earnings (EPS)
| Quarter | Reported | Actual EPS | Estimate | Surprise |
|---|---|---|---|---|
| Q1 2026 | April 23, 2026 | $-0.14 | $-0.29 | +51.7% |
| Q4 2025 | January 29, 2026 | $-0.34 | $-0.51 | +33.3% |
| Q3 2025 | October 23, 2025 | $-0.19 | $-0.30 | +36.7% |
| Q2 2025 | July 24, 2025 | $-0.42 | $-0.17 | -147.1% |
| Q1 2025 | April 24, 2025 | $0.02 | $-0.01 | +300.0% |
| Q4 2024 | January 30, 2025 | $-0.08 | $0.24 | -131.3% |
Short Interest
FINRA-reported short interest for semi-monthly settlement dates, published about nine business days after each settlement. Share counts are adjusted to the current split basis.
| Settlement | Shares Short | % of Shares Out | Days to Cover | Change |
|---|---|---|---|---|
| July 15, 2026 | 33,854,511 | 4.69% | 3.1 | -2.8% |
| June 30, 2026 | 34,843,514 | 4.83% | 2.5 | +13.6% |
| June 15, 2026 | 30,685,728 | 4.25% | 2.7 | +16.7% |
| May 29, 2026 | 26,288,967 | 3.65% | 2.0 | +19.6% |
| May 15, 2026 | 21,978,546 | 3.05% | 2.2 | -12.7% |
| April 30, 2026 | 25,184,916 | 3.49% | 1.7 | +13.5% |
| April 15, 2026 | 22,186,637 | 3.09% | 1.5 | -2.3% |
| March 31, 2026 | 22,697,349 | 3.16% | 1.6 | -4.8% |
Other Chemicals Stocks
Frequently Asked Questions
What is Dow Inc's market cap?
As of August 13, 2026, Dow Inc (DOW) has a market capitalization of $21.03B.
Does Dow Inc pay a dividend?
Yes — Dow Inc pays a dividend yielding 4.61%, an annual payout of $1.40 per share.
What sector is DOW in?
Dow Inc is in the Basic Materials sector, specifically the Chemicals industry.
What is Dow Inc's short interest?
As of the July 15, 2026 FINRA settlement, 33,854,511 DOW shares were sold short, or 4.69% of shares outstanding. Days to cover: 3.1. FINRA publishes short interest twice a month, about nine business days after each settlement date.
What was Dow Inc's revenue?
In its latest reported fiscal year (ending December 31, 2025), Dow Inc reported revenue of $39.97B and net income of -$2.62B.
Ask your own questions about DOW
Try mrmarket.ai freeData as of August 13, 2026. Figures are sourced from company filings and market data and may be delayed or revised. For informational purposes only — not investment advice.