Flutter Entertainment plc (FLUT)
NYSE · Consumer Cyclical · Gambling
Flutter Entertainment plc is a Consumer Cyclical company with a market capitalization of $17.13B.
5-Year Price History
Latest Annual Financials · FY ending December 31, 2025 · in GBP
Recent Quarterly Earnings (EPS)
| Quarter | Reported | Actual EPS | Estimate | Surprise |
|---|---|---|---|---|
| Q1 2026 | May 6, 2026 | $1.22 | $1.09 | +11.9% |
| Q4 2025 | February 26, 2026 | $1.44 | $1.53 | -5.9% |
| Q3 2025 | November 12, 2025 | $1.64 | $0.50 | +228.0% |
| Q2 2025 | August 7, 2025 | $2.63 | $2.30 | +14.3% |
| Q1 2025 | May 7, 2025 | $1.59 | $1.89 | -15.9% |
| Q4 2024 | March 4, 2025 | $2.94 | $1.73 | +69.9% |
Short Interest
FINRA-reported short interest for semi-monthly settlement dates, published about nine business days after each settlement. Share counts are adjusted to the current split basis.
| Settlement | Shares Short | % of Shares Out | Days to Cover | Change |
|---|---|---|---|---|
| July 15, 2026 | 14,160,653 | — | 7.0 | +11.6% |
| June 30, 2026 | 12,690,635 | — | 3.8 | -12.0% |
| June 15, 2026 | 14,424,740 | — | 4.9 | +17.1% |
| May 29, 2026 | 12,313,322 | — | 4.8 | +4.7% |
| May 15, 2026 | 11,759,711 | — | 3.2 | +21.8% |
| April 30, 2026 | 9,652,980 | — | 3.0 | +30.8% |
| April 15, 2026 | 7,378,758 | — | 3.1 | -24.8% |
| March 31, 2026 | 9,816,563 | — | 3.3 | -3.9% |
Other Gambling Stocks
Frequently Asked Questions
What is Flutter Entertainment plc's market cap?
As of August 13, 2026, Flutter Entertainment plc (FLUT) has a market capitalization of $17.13B.
Does Flutter Entertainment plc pay a dividend?
Flutter Entertainment plc does not currently pay a dividend.
What sector is FLUT in?
Flutter Entertainment plc is in the Consumer Cyclical sector, specifically the Gambling industry.
What is Flutter Entertainment plc's short interest?
As of the July 15, 2026 FINRA settlement, 14,160,653 FLUT shares were sold short. Days to cover: 7.0. FINRA publishes short interest twice a month, about nine business days after each settlement date.
What was Flutter Entertainment plc's revenue?
In its latest reported fiscal year (ending December 31, 2025), Flutter Entertainment plc reported revenue of 16.38B GBP and net income of -380.00M GBP.
Ask your own questions about FLUT
Try mrmarket.ai freeData as of August 13, 2026. Figures are sourced from company filings and market data and may be delayed or revised. For informational purposes only — not investment advice.