GoPro Inc (GPRO)
NASDAQ · Technology · Consumer Electronics
GoPro Inc is a Technology company with a market capitalization of $113.28M.
5-Year Price History
Latest Annual Financials · FY ending December 31, 2025
Recent Quarterly Earnings (EPS)
| Quarter | Reported | Actual EPS | Estimate | Surprise |
|---|---|---|---|---|
| Q1 2026 | May 11, 2026 | $-0.50 | — | — |
| Q4 2025 | March 5, 2026 | $-0.02 | $0.04 | -150.0% |
| Q3 2025 | November 6, 2025 | $-0.09 | $-0.04 | -125.0% |
| Q2 2025 | August 11, 2025 | $-0.08 | $-0.06 | -33.3% |
| Q1 2025 | May 12, 2025 | $-0.12 | $-0.12 | +0.0% |
| Q4 2024 | February 6, 2025 | $-0.09 | $-0.11 | +18.2% |
Short Interest
FINRA-reported short interest for semi-monthly settlement dates, published about nine business days after each settlement. Share counts are adjusted to the current split basis.
| Settlement | Shares Short | % of Shares Out | Days to Cover | Change |
|---|---|---|---|---|
| July 15, 2026 | 22,213,812 | 13.61% | 4.6 | +9.7% |
| June 30, 2026 | 20,258,697 | 12.41% | 2.7 | -4.8% |
| June 15, 2026 | 21,285,657 | 13.04% | 3.1 | +14.7% |
| May 29, 2026 | 18,562,111 | 11.37% | 2.6 | -2.8% |
| May 15, 2026 | 19,094,811 | 11.70% | 2.1 | +0.3% |
| April 30, 2026 | 19,036,399 | 12.00% | 1.8 | -14.7% |
| April 15, 2026 | 22,310,988 | 14.07% | 2.1 | +22.1% |
| March 31, 2026 | 18,277,361 | 11.53% | 5.5 | -15.1% |
Other Consumer Electronics Stocks
Frequently Asked Questions
What is GoPro Inc's market cap?
As of August 13, 2026, GoPro Inc (GPRO) has a market capitalization of $113.28M.
Does GoPro Inc pay a dividend?
GoPro Inc does not currently pay a dividend.
What sector is GPRO in?
GoPro Inc is in the Technology sector, specifically the Consumer Electronics industry.
What is GoPro Inc's short interest?
As of the July 15, 2026 FINRA settlement, 22,213,812 GPRO shares were sold short, or 13.61% of shares outstanding. Days to cover: 4.6. FINRA publishes short interest twice a month, about nine business days after each settlement date.
What was GoPro Inc's revenue?
In its latest reported fiscal year (ending December 31, 2025), GoPro Inc reported revenue of $651.54M and net income of -$93.49M.
Ask your own questions about GPRO
Try mrmarket.ai freeData as of August 13, 2026. Figures are sourced from company filings and market data and may be delayed or revised. For informational purposes only — not investment advice.