MongoDB (MDB)
NASDAQ · Technology · Software - Infrastructure
MongoDB is a Technology company with a market capitalization of $36.36B.
5-Year Price History
Latest Annual Financials · FY ending January 31, 2026
Recent Quarterly Earnings (EPS)
| Quarter | Reported | Actual EPS | Estimate | Surprise |
|---|---|---|---|---|
| Q1 2027 | May 28, 2026 | $1.32 | $1.18 | +11.9% |
| Q4 2026 | March 2, 2026 | $0.18 | $-0.03 | +700.0% |
| Q3 2026 | December 1, 2025 | $1.32 | $0.79 | +67.1% |
| Q2 2026 | August 26, 2025 | $1.00 | $0.66 | +51.5% |
| Q1 2026 | June 4, 2025 | $1.00 | $0.66 | +51.5% |
| Q4 2025 | March 5, 2025 | $1.28 | $0.67 | +91.0% |
Short Interest
FINRA-reported short interest for semi-monthly settlement dates, published about nine business days after each settlement. Share counts are adjusted to the current split basis.
| Settlement | Shares Short | % of Shares Out | Days to Cover | Change |
|---|---|---|---|---|
| July 15, 2026 | 2,836,336 | 3.48% | 2.0 | -27.0% |
| June 30, 2026 | 3,884,826 | 4.76% | 2.1 | +1.4% |
| June 15, 2026 | 3,829,491 | 4.69% | 1.8 | +7.8% |
| May 29, 2026 | 3,553,684 | 4.36% | 1.0 | -8.7% |
| May 15, 2026 | 3,893,010 | 4.50% | 2.4 | +13.9% |
| April 30, 2026 | 3,416,774 | 3.95% | 2.3 | +5.9% |
| April 15, 2026 | 3,226,440 | 3.73% | 1.9 | +9.2% |
| March 31, 2026 | 2,955,047 | 3.42% | 2.2 | -18.0% |
Other Software - Infrastructure Stocks
Frequently Asked Questions
What is MongoDB's market cap?
As of August 13, 2026, MongoDB (MDB) has a market capitalization of $36.36B.
Does MongoDB pay a dividend?
MongoDB does not currently pay a dividend.
What sector is MDB in?
MongoDB is in the Technology sector, specifically the Software - Infrastructure industry.
What is MongoDB's short interest?
As of the July 15, 2026 FINRA settlement, 2,836,336 MDB shares were sold short, or 3.48% of shares outstanding. Days to cover: 2.0. FINRA publishes short interest twice a month, about nine business days after each settlement date.
What was MongoDB's revenue?
In its latest reported fiscal year (ending January 31, 2026), MongoDB reported revenue of $2.46B and net income of -$71.15M.
Ask your own questions about MDB
Try mrmarket.ai freeData as of August 13, 2026. Figures are sourced from company filings and market data and may be delayed or revised. For informational purposes only — not investment advice.