Moderna Inc (MRNA)
NASDAQ · Healthcare · Biotechnology
Moderna Inc is a Healthcare company with a market capitalization of $25.14B.
5-Year Price History
Latest Annual Financials · FY ending December 31, 2025
Recent Quarterly Earnings (EPS)
| Quarter | Reported | Actual EPS | Estimate | Surprise |
|---|---|---|---|---|
| Q2 2026 | July 31, 2026 | $-1.97 | $-1.97 | +0.0% |
| Q1 2026 | May 1, 2026 | $-3.40 | $-2.11 | -61.1% |
| Q4 2025 | February 13, 2026 | $-2.11 | $-2.64 | +20.1% |
| Q3 2025 | November 6, 2025 | $-0.51 | $-2.16 | +76.4% |
| Q2 2025 | August 1, 2025 | $-2.13 | $-3.00 | +29.0% |
| Q1 2025 | May 1, 2025 | $-2.52 | $-3.11 | +19.0% |
Short Interest
FINRA-reported short interest for semi-monthly settlement dates, published about nine business days after each settlement. Share counts are adjusted to the current split basis.
| Settlement | Shares Short | % of Shares Out | Days to Cover | Change |
|---|---|---|---|---|
| July 15, 2026 | 52,401,842 | 13.27% | 6.1 | -1.5% |
| June 30, 2026 | 53,185,640 | 13.46% | 4.6 | -9.3% |
| June 15, 2026 | 58,664,960 | 14.85% | 10.5 | +1.5% |
| May 29, 2026 | 57,806,124 | 14.63% | 12.3 | -0.5% |
| May 15, 2026 | 58,071,415 | 14.70% | 5.6 | -0.4% |
| April 30, 2026 | 58,309,643 | 14.87% | 10.2 | -1.9% |
| April 15, 2026 | 59,437,562 | 15.16% | 11.5 | -2.0% |
| March 31, 2026 | 60,649,602 | 15.47% | 9.1 | -8.4% |
Other Biotechnology Stocks
Frequently Asked Questions
What is Moderna Inc's market cap?
As of August 13, 2026, Moderna Inc (MRNA) has a market capitalization of $25.14B.
Does Moderna Inc pay a dividend?
Moderna Inc does not currently pay a dividend.
What sector is MRNA in?
Moderna Inc is in the Healthcare sector, specifically the Biotechnology industry.
What is Moderna Inc's short interest?
As of the July 15, 2026 FINRA settlement, 52,401,842 MRNA shares were sold short, or 13.27% of shares outstanding. Days to cover: 6.1. FINRA publishes short interest twice a month, about nine business days after each settlement date.
What was Moderna Inc's revenue?
In its latest reported fiscal year (ending December 31, 2025), Moderna Inc reported revenue of $1.94B and net income of -$2.82B.
Ask your own questions about MRNA
Try mrmarket.ai freeData as of August 13, 2026. Figures are sourced from company filings and market data and may be delayed or revised. For informational purposes only — not investment advice.