Newsmax, Inc. (NMAX)
NYSE · Communication Services · Broadcasting
Newsmax, Inc. is a Communication Services company with a market capitalization of $1.26B.
5-Year Price History
Latest Annual Financials · FY ending December 31, 2025
Recent Quarterly Earnings (EPS)
| Quarter | Reported | Actual EPS | Estimate | Surprise |
|---|---|---|---|---|
| Q1 2026 | May 14, 2026 | $-0.02 | $-0.04 | +50.0% |
| Q4 2025 | March 26, 2026 | $-0.04 | $-0.09 | +55.6% |
| Q3 2025 | November 13, 2025 | $-0.03 | $-0.12 | +75.0% |
| Q2 2025 | August 19, 2025 | $-0.59 | $-0.02 | -2850.0% |
| Q1 2025 | May 15, 2025 | $-0.53 | — | — |
| Q4 2024 | March 31, 2025 | $-1.67 | $0.00 | — |
Short Interest
FINRA-reported short interest for semi-monthly settlement dates, published about nine business days after each settlement. Share counts are adjusted to the current split basis.
| Settlement | Shares Short | % of Shares Out | Days to Cover | Change |
|---|---|---|---|---|
| July 15, 2026 | 7,582,518 | — | 8.3 | +0.9% |
| June 30, 2026 | 7,517,775 | — | 4.8 | +1.7% |
| June 15, 2026 | 7,394,402 | — | 5.0 | +13.2% |
| May 29, 2026 | 6,529,788 | — | 4.0 | -10.5% |
| May 15, 2026 | 7,296,463 | — | 5.8 | +5.3% |
| April 30, 2026 | 6,928,014 | — | 1.5 | -6.5% |
| April 15, 2026 | 7,411,044 | — | 9.1 | -0.5% |
| March 31, 2026 | 7,449,756 | — | 6.9 | +30.5% |
Other Broadcasting Stocks
Frequently Asked Questions
What is Newsmax, Inc.'s market cap?
As of August 13, 2026, Newsmax, Inc. (NMAX) has a market capitalization of $1.26B.
Does Newsmax, Inc. pay a dividend?
Newsmax, Inc. does not currently pay a dividend.
What sector is NMAX in?
Newsmax, Inc. is in the Communication Services sector, specifically the Broadcasting industry.
What is Newsmax, Inc.'s short interest?
As of the July 15, 2026 FINRA settlement, 7,582,518 NMAX shares were sold short. Days to cover: 8.3. FINRA publishes short interest twice a month, about nine business days after each settlement date.
What was Newsmax, Inc.'s revenue?
In its latest reported fiscal year (ending December 31, 2025), Newsmax, Inc. reported revenue of $189.30M and net income of -$99.50M.
Ask your own questions about NMAX
Try mrmarket.ai freeData as of August 13, 2026. Figures are sourced from company filings and market data and may be delayed or revised. For informational purposes only — not investment advice.