SkyWest Inc (SKYW)
NASDAQ · Industrials · Airlines
SkyWest Inc is a Industrials company with a market capitalization of $4.37B and a trailing P/E ratio of 11.2.
5-Year Price History
Latest Annual Financials · FY ending December 31, 2025
Recent Quarterly Earnings (EPS)
| Quarter | Reported | Actual EPS | Estimate | Surprise |
|---|---|---|---|---|
| Q1 2026 | April 23, 2026 | $2.50 | $2.17 | +15.2% |
| Q4 2025 | January 29, 2026 | $2.21 | $2.24 | -1.3% |
| Q3 2025 | October 30, 2025 | $2.81 | $2.56 | +9.8% |
| Q2 2025 | July 24, 2025 | $2.91 | $2.40 | +21.3% |
| Q1 2025 | April 24, 2025 | $2.42 | $2.05 | +18.1% |
| Q4 2024 | January 30, 2025 | $2.34 | $1.81 | +29.3% |
Short Interest
FINRA-reported short interest for semi-monthly settlement dates, published about nine business days after each settlement. Share counts are adjusted to the current split basis.
| Settlement | Shares Short | % of Shares Out | Days to Cover | Change |
|---|---|---|---|---|
| July 15, 2026 | 1,894,099 | 4.66% | 5.1 | +12.2% |
| June 30, 2026 | 1,687,789 | 4.15% | 3.2 | +6.3% |
| June 15, 2026 | 1,587,880 | 3.90% | 3.9 | +31.9% |
| May 29, 2026 | 1,204,288 | 2.96% | 3.4 | -4.8% |
| May 15, 2026 | 1,265,460 | 3.11% | 3.6 | +4.1% |
| April 30, 2026 | 1,215,485 | 2.99% | 2.7 | +2.0% |
| April 15, 2026 | 1,191,202 | 2.89% | 3.3 | -15.8% |
| March 31, 2026 | 1,414,870 | 3.43% | 3.2 | +5.7% |
Other Airlines Stocks
Frequently Asked Questions
What is SkyWest Inc's market cap?
As of August 13, 2026, SkyWest Inc (SKYW) has a market capitalization of $4.37B.
What is SkyWest Inc's P/E ratio?
SkyWest Inc trades at a trailing price-to-earnings (P/E) ratio of 11.2. Its forward P/E is 9.6.
Does SkyWest Inc pay a dividend?
SkyWest Inc does not currently pay a dividend.
What sector is SKYW in?
SkyWest Inc is in the Industrials sector, specifically the Airlines industry.
What is SkyWest Inc's short interest?
As of the July 15, 2026 FINRA settlement, 1,894,099 SKYW shares were sold short, or 4.66% of shares outstanding. Days to cover: 5.1. FINRA publishes short interest twice a month, about nine business days after each settlement date.
What was SkyWest Inc's revenue?
In its latest reported fiscal year (ending December 31, 2025), SkyWest Inc reported revenue of $4.06B and net income of $428.33M.
Ask your own questions about SKYW
Try mrmarket.ai freeData as of August 13, 2026. Figures are sourced from company filings and market data and may be delayed or revised. For informational purposes only — not investment advice.