Snowflake Inc. (SNOW)
NYSE · Technology · Software - Application
Snowflake Inc. is a Technology company with a market capitalization of $115.53B.
5-Year Price History
Latest Annual Financials · FY ending January 31, 2026
Recent Quarterly Earnings (EPS)
| Quarter | Reported | Actual EPS | Estimate | Surprise |
|---|---|---|---|---|
| Q1 2027 | May 27, 2026 | $-0.86 | $-0.83 | -3.6% |
| Q4 2026 | February 25, 2026 | $0.32 | $0.27 | +18.5% |
| Q3 2026 | December 3, 2025 | $0.35 | $0.31 | +12.9% |
| Q2 2026 | August 27, 2025 | $0.35 | $0.27 | +29.6% |
| Q1 2026 | May 21, 2025 | $-1.29 | $-1.00 | -29.0% |
| Q4 2025 | February 26, 2025 | $0.30 | $0.18 | +66.7% |
Short Interest
FINRA-reported short interest for semi-monthly settlement dates, published about nine business days after each settlement. Share counts are adjusted to the current split basis.
| Settlement | Shares Short | % of Shares Out | Days to Cover | Change |
|---|---|---|---|---|
| July 15, 2026 | 21,703,645 | 6.28% | 4.5 | -5.8% |
| June 30, 2026 | 23,049,651 | 6.67% | 2.9 | +5.9% |
| June 15, 2026 | 21,756,939 | 6.30% | 2.4 | +2.4% |
| May 29, 2026 | 21,254,848 | 6.15% | 1.5 | +9.2% |
| May 15, 2026 | 19,467,920 | 5.69% | 2.7 | +12.5% |
| April 30, 2026 | 17,310,297 | 5.06% | 2.7 | -3.9% |
| April 15, 2026 | 18,009,657 | 5.26% | 1.9 | +28.5% |
| March 31, 2026 | 14,017,762 | 4.10% | 3.0 | +3.1% |
Other Software - Application Stocks
Frequently Asked Questions
What is Snowflake Inc.'s market cap?
As of August 13, 2026, Snowflake Inc. (SNOW) has a market capitalization of $115.53B.
Does Snowflake Inc. pay a dividend?
Snowflake Inc. does not currently pay a dividend.
What sector is SNOW in?
Snowflake Inc. is in the Technology sector, specifically the Software - Application industry.
What is Snowflake Inc.'s short interest?
As of the July 15, 2026 FINRA settlement, 21,703,645 SNOW shares were sold short, or 6.28% of shares outstanding. Days to cover: 4.5. FINRA publishes short interest twice a month, about nine business days after each settlement date.
What was Snowflake Inc.'s revenue?
In its latest reported fiscal year (ending January 31, 2026), Snowflake Inc. reported revenue of $4.68B and net income of -$1.33B.
Ask your own questions about SNOW
Try mrmarket.ai freeData as of August 13, 2026. Figures are sourced from company filings and market data and may be delayed or revised. For informational purposes only — not investment advice.