Sow Good Inc. Common Stock (SOWG)
NASDAQ · Consumer Defensive · Confectioners
Sow Good Inc. Common Stock is a Consumer Defensive company with a market capitalization of $57.13M.
5-Year Price History
Latest Annual Financials · FY ending December 31, 2025
Recent Quarterly Earnings (EPS)
| Quarter | Reported | Actual EPS | Estimate | Surprise |
|---|---|---|---|---|
| Q1 2026 | May 20, 2026 | $-0.12 | — | — |
| Q4 2025 | March 31, 2026 | $0.00 | $-0.04 | +100.0% |
| Q3 2025 | November 14, 2025 | $-0.90 | $-0.06 | -1400.0% |
| Q2 2025 | August 14, 2025 | $-0.36 | $-0.13 | -176.9% |
| Q1 2025 | May 15, 2025 | $-3.45 | $-3.00 | -15.0% |
| Q4 2024 | March 21, 2025 | $-0.40 | $-0.03 | -1233.3% |
Short Interest
FINRA-reported short interest for semi-monthly settlement dates, published about nine business days after each settlement. Share counts are adjusted to the current split basis.
| Settlement | Shares Short | % of Shares Out | Days to Cover | Change |
|---|---|---|---|---|
| July 15, 2026 | 123,450 | 0.61% | 4.0 | -19.5% |
| June 30, 2026 | 153,436 | 0.76% | 1.0 | +98.0% |
| June 15, 2026 | 77,481 | 0.39% | 1.0 | -60.9% |
| May 29, 2026 | 198,269 | 0.99% | 5.3 | -19.7% |
| May 15, 2026 | 246,833 | 31.28% | 1.0 | +142.2% |
| April 30, 2026 | 101,912 | 12.91% | 1.0 | -72.5% |
| April 15, 2026 | 24,673 | 3.13% | 3.9 | -9.3% |
| March 31, 2026 | 27,189 | 3.45% | 1.9 | +20.5% |
Other Confectioners Stocks
Frequently Asked Questions
What is Sow Good Inc. Common Stock's market cap?
As of August 13, 2026, Sow Good Inc. Common Stock (SOWG) has a market capitalization of $57.13M.
Does Sow Good Inc. Common Stock pay a dividend?
Sow Good Inc. Common Stock does not currently pay a dividend.
What sector is SOWG in?
Sow Good Inc. Common Stock is in the Consumer Defensive sector, specifically the Confectioners industry.
What is Sow Good Inc. Common Stock's short interest?
As of the July 15, 2026 FINRA settlement, 123,450 SOWG shares were sold short, or 0.61% of shares outstanding. Days to cover: 4.0. FINRA publishes short interest twice a month, about nine business days after each settlement date.
What was Sow Good Inc. Common Stock's revenue?
In its latest reported fiscal year (ending December 31, 2025), Sow Good Inc. Common Stock reported revenue of $0.00 and net income of -$40.64M.
Ask your own questions about SOWG
Try mrmarket.ai freeData as of August 13, 2026. Figures are sourced from company filings and market data and may be delayed or revised. For informational purposes only — not investment advice.