BBB Foods Inc. (TBBB)
NYSE · Consumer Defensive · Discount Stores
BBB Foods Inc. is a Consumer Defensive company with a market capitalization of $5.95B.
5-Year Price History
Latest Annual Financials · FY ending December 31, 2025 · in MXN
Recent Quarterly Earnings (EPS)
| Quarter | Reported | Actual EPS | Estimate | Surprise |
|---|---|---|---|---|
| Q1 2026 | May 6, 2026 | $-4.76 | $0.49 | -1071.4% |
| Q4 2025 | March 11, 2026 | $-7.00 | $-1.95 | -260.0% |
| Q3 2025 | November 19, 2025 | $-12.34 | $1.06 | -1264.2% |
| Q2 2025 | August 11, 2025 | $-2.50 | $-0.83 | -201.2% |
| Q1 2025 | April 9, 2025 | $-0.29 | $0.29 | -200.0% |
| Q4 2024 | December 31, 2024 | $-0.09 | $1.40 | -106.3% |
Short Interest
FINRA-reported short interest for semi-monthly settlement dates, published about nine business days after each settlement. Share counts are adjusted to the current split basis.
| Settlement | Shares Short | % of Shares Out | Days to Cover | Change |
|---|---|---|---|---|
| July 15, 2026 | 4,123,213 | — | 6.6 | +0.0% |
| June 30, 2026 | 4,122,266 | — | 7.2 | -2.0% |
| June 15, 2026 | 4,208,730 | — | 4.6 | -21.6% |
| May 29, 2026 | 5,368,790 | — | 4.2 | +18.9% |
| May 15, 2026 | 4,517,091 | — | 11.2 | -18.2% |
| April 30, 2026 | 5,521,589 | — | 16.3 | +5.8% |
| April 15, 2026 | 5,221,000 | — | 12.7 | -0.4% |
| March 31, 2026 | 5,240,432 | — | 9.2 | +22.8% |
Other Discount Stores Stocks
Frequently Asked Questions
What is BBB Foods Inc.'s market cap?
As of August 13, 2026, BBB Foods Inc. (TBBB) has a market capitalization of $5.95B.
Does BBB Foods Inc. pay a dividend?
BBB Foods Inc. does not currently pay a dividend.
What sector is TBBB in?
BBB Foods Inc. is in the Consumer Defensive sector, specifically the Discount Stores industry.
What is BBB Foods Inc.'s short interest?
As of the July 15, 2026 FINRA settlement, 4,123,213 TBBB shares were sold short. Days to cover: 6.6. FINRA publishes short interest twice a month, about nine business days after each settlement date.
What was BBB Foods Inc.'s revenue?
In its latest reported fiscal year (ending December 31, 2025), BBB Foods Inc. reported revenue of 73.30B MXN and net income of -2.66B MXN.
Ask your own questions about TBBB
Try mrmarket.ai freeData as of August 13, 2026. Figures are sourced from company filings and market data and may be delayed or revised. For informational purposes only — not investment advice.