Energy Fuels Inc (UUUU)
AMEX · Energy · Uranium
Energy Fuels Inc is a Energy company with a market capitalization of $3.60B.
5-Year Price History
Latest Annual Financials · FY ending December 31, 2025
Recent Quarterly Earnings (EPS)
| Quarter | Reported | Actual EPS | Estimate | Surprise |
|---|---|---|---|---|
| Q1 2026 | May 6, 2026 | $-0.04 | $-0.01 | -300.0% |
| Q4 2025 | February 26, 2026 | $-0.08 | $-0.07 | -14.3% |
| Q3 2025 | November 4, 2025 | $-0.07 | $-0.05 | -40.0% |
| Q2 2025 | August 7, 2025 | $-0.10 | $-0.04 | -150.0% |
| Q1 2025 | May 7, 2025 | $-0.13 | $-0.07 | -85.7% |
| Q4 2024 | February 26, 2025 | $-0.19 | $-0.03 | -533.3% |
Short Interest
FINRA-reported short interest for semi-monthly settlement dates, published about nine business days after each settlement. Share counts are adjusted to the current split basis.
| Settlement | Shares Short | % of Shares Out | Days to Cover | Change |
|---|---|---|---|---|
| July 15, 2026 | 48,993,940 | 21.05% | 7.4 | +4.0% |
| June 30, 2026 | 47,129,760 | 20.25% | 4.0 | +24.8% |
| June 15, 2026 | 37,765,870 | 16.23% | 3.2 | -5.0% |
| May 29, 2026 | 39,762,270 | 17.09% | 4.5 | +2.0% |
| May 15, 2026 | 38,981,775 | 16.75% | 3.5 | +6.3% |
| April 30, 2026 | 36,681,930 | 15.76% | 3.6 | -0.7% |
| April 15, 2026 | 36,928,153 | 15.87% | 4.0 | -2.3% |
| March 31, 2026 | 37,785,383 | 16.24% | 3.7 | +7.7% |
Other Uranium Stocks
Frequently Asked Questions
What is Energy Fuels Inc's market cap?
As of August 13, 2026, Energy Fuels Inc (UUUU) has a market capitalization of $3.60B.
Does Energy Fuels Inc pay a dividend?
Energy Fuels Inc does not currently pay a dividend.
What sector is UUUU in?
Energy Fuels Inc is in the Energy sector, specifically the Uranium industry.
What is Energy Fuels Inc's short interest?
As of the July 15, 2026 FINRA settlement, 48,993,940 UUUU shares were sold short, or 21.05% of shares outstanding. Days to cover: 7.4. FINRA publishes short interest twice a month, about nine business days after each settlement date.
What was Energy Fuels Inc's revenue?
In its latest reported fiscal year (ending December 31, 2025), Energy Fuels Inc reported revenue of $65.92M and net income of -$85.63M.
Ask your own questions about UUUU
Try mrmarket.ai freeData as of August 13, 2026. Figures are sourced from company filings and market data and may be delayed or revised. For informational purposes only — not investment advice.