Rocket Companies Inc (RKT)
NYSE · Financial Services · Mortgage Finance
Rocket Companies Inc is a Financial Services company with a market capitalization of $42.43B.
5-Year Price History
Latest Annual Financials · FY ending December 31, 2025
Recent Quarterly Earnings (EPS)
| Quarter | Reported | Actual EPS | Estimate | Surprise |
|---|---|---|---|---|
| Q1 2026 | May 7, 2026 | $0.15 | $0.16 | -4.9% |
| Q4 2025 | February 26, 2026 | $0.06 | $0.06 | +0.0% |
| Q3 2025 | October 30, 2025 | $0.07 | $0.05 | +40.0% |
| Q2 2025 | July 31, 2025 | $0.04 | $0.03 | +33.3% |
| Q1 2025 | May 8, 2025 | $0.04 | $0.04 | +0.0% |
| Q4 2024 | February 27, 2025 | $0.04 | $0.03 | +43.9% |
Short Interest
FINRA-reported short interest for semi-monthly settlement dates, published about nine business days after each settlement. Share counts are adjusted to the current split basis.
| Settlement | Shares Short | % of Shares Out | Days to Cover | Change |
|---|---|---|---|---|
| July 15, 2026 | 136,439,792 | 4.79% | 5.1 | +31.2% |
| June 30, 2026 | 104,019,972 | 3.65% | 2.3 | +7.8% |
| June 15, 2026 | 96,507,564 | 3.39% | 3.8 | +14.0% |
| May 29, 2026 | 84,648,029 | 2.97% | 3.6 | +17.7% |
| May 15, 2026 | 71,896,409 | 2.53% | 2.9 | -9.8% |
| April 30, 2026 | 79,723,477 | 2.80% | 3.5 | +21.0% |
| April 15, 2026 | 65,885,251 | 2.32% | 2.5 | +15.0% |
| March 31, 2026 | 57,294,025 | 2.02% | 2.4 | +17.1% |
Other Mortgage Finance Stocks
Frequently Asked Questions
What is Rocket Companies Inc's market cap?
As of August 13, 2026, Rocket Companies Inc (RKT) has a market capitalization of $42.43B.
Does Rocket Companies Inc pay a dividend?
Rocket Companies Inc does not currently pay a dividend.
What sector is RKT in?
Rocket Companies Inc is in the Financial Services sector, specifically the Mortgage Finance industry.
What is Rocket Companies Inc's short interest?
As of the July 15, 2026 FINRA settlement, 136,439,792 RKT shares were sold short, or 4.79% of shares outstanding. Days to cover: 5.1. FINRA publishes short interest twice a month, about nine business days after each settlement date.
What was Rocket Companies Inc's revenue?
In its latest reported fiscal year (ending December 31, 2025), Rocket Companies Inc reported revenue of $6.88B and net income of -$68.00M.
Ask your own questions about RKT
Try mrmarket.ai freeData as of August 13, 2026. Figures are sourced from company filings and market data and may be delayed or revised. For informational purposes only — not investment advice.