Stock Screen
Fastest-Growing Stocks by Revenue (YoY)
The 25 US stocks (market cap over $2B) with the fastest year-over-year quarterly revenue growth. Updated daily from mrmarket.ai.
| # | Symbol | Company | Sector | Market Cap | Revenue Growth (YoY) |
|---|---|---|---|---|---|
| 1 | IONQ | IONQ Inc | TECHNOLOGY | $18.41B | 755.0% |
| 2 | NBIS | Nebius Group N.V. | COMMUNICATION SERVICES | $61.01B | 684.0% |
| 3 | BMNR | BitMine Immersion Technologies, Inc. | FINANCIAL SERVICES | $7.72B | 628.0% |
| 4 | AGNC | AGNC Investment Corp. | REAL ESTATE | $12.51B | 546.0% |
| 5 | EOSE | Eos Energy Enterprises Inc | INDUSTRIALS | $2.01B | 444.7% |
| 6 | MU | Micron Technology Inc | TECHNOLOGY | $1.28T | 345.7% |
| 7 | BEAM | Beam Therapeutics Inc | HEALTHCARE | $3.58B | 324.9% |
| 8 | XNDU | Xanadu Quantum Technologies Limited Class B Subordinate Voting Shares | TECHNOLOGY | $3.34B | 305.2% |
| 9 | MRNA | Moderna Inc | HEALTHCARE | $26.69B | 260.2% |
| 10 | SNDK | Sandisk Corp | TECHNOLOGY | $309.61B | 251.0% |
| 11 | UNIT | Uniti Group Inc | REAL ESTATE | $2.69B | 236.0% |
| 12 | DX | Dynex Capital Inc | REAL ESTATE | $2.83B | 234.8% |
| 13 | RYN | Rayonier Inc | REAL ESTATE | $6.63B | 233.8% |
| 14 | TE | T1 Energy Inc. | INDUSTRIALS | $2.29B | 232.3% |
| 15 | EXK | Endeavour Silver Corp. | BASIC MATERIALS | $2.47B | 230.2% |
| 16 | SII | Sprott Inc. | FINANCIAL SERVICES | $2.89B | 229.7% |
| 17 | INSM | Insmed Inc | HEALTHCARE | $22.41B | 229.6% |
| 18 | HUT | Hut 8 Corp. Common Stock | FINANCIAL SERVICES | $13.85B | 225.5% |
| 19 | EQX | Equinox Gold Corp | BASIC MATERIALS | $7.66B | 224.3% |
| 20 | ALM | Almonty Industries Inc. Common Shares | BASIC MATERIALS | $4.62B | 221.2% |
| 21 | RGTI | Rigetti Computing Inc | TECHNOLOGY | $6.10B | 198.9% |
| 22 | LUNR | Intuitive Machines Inc. | INDUSTRIALS | $3.18B | 198.7% |
| 23 | LHX | L3Harris Technologies Inc | INDUSTRIALS | $54.26B | 190.0% |
| 24 | BTDR | Bitdeer Technologies Group Class A Ordinary Shares | TECHNOLOGY | $4.17B | 169.4% |
| 25 | ORLA | Orla Mining Ltd | BASIC MATERIALS | $3.62B | 169.3% |
More Screens
Build your own screen in plain English
Try mrmarket.ai freeData as of June 30, 2026. Figures are sourced from company filings and market data and may be delayed or revised. For informational purposes only — not investment advice.