Stock Screen
Lowest P/E Ratio Megacap Stocks
The 25 megacap stocks (market cap over $200B) with the lowest trailing P/E ratio, positive earnings only. Updated daily from mrmarket.ai.
| # | Symbol | Company | Sector | Market Cap | P/E Ratio |
|---|---|---|---|---|---|
| 1 | TM | Toyota Motor Corporation ADR | CONSUMER CYCLICAL | $224.99B | 8.5 |
| 2 | SHEL | Shell PLC ADR | ENERGY | $244.47B | 9.8 |
| 3 | NVO | Novo Nordisk A/S | HEALTHCARE | $204.55B | 11.4 |
| 4 | VZ | Verizon Communications Inc | COMMUNICATION SERVICES | $200.47B | 12.6 |
| 5 | WFC | Wells Fargo & Company | FINANCIAL SERVICES | $265.62B | 12.8 |
| 6 | SAN | Banco Santander SA ADR | FINANCIAL SERVICES | $210.93B | 14.5 |
| 7 | BAC | Bank of America Corp | FINANCIAL SERVICES | $443.25B | 14.6 |
| 8 | BRK-B | Berkshire Hathaway Inc | FINANCIAL SERVICES | $1.08T | 14.9 |
| 9 | HSBC | HSBC Holdings PLC ADR | FINANCIAL SERVICES | $358.38B | 14.9 |
| 10 | BRK-A | Berkshire Hathaway Inc | FINANCIAL SERVICES | $1.08T | 14.9 |
| 11 | C | Citigroup Inc. | FINANCIAL SERVICES | $232.35B | 14.9 |
| 12 | JPM | JPMorgan Chase & Co | FINANCIAL SERVICES | $959.28B | 15.5 |
| 13 | GS | Goldman Sachs Group Inc | FINANCIAL SERVICES | $305.15B | 16.2 |
| 14 | GOOG | Alphabet Inc Class C | COMMUNICATION SERVICES | $4.18T | 17.1 |
| 15 | GOOGL | Alphabet Inc Class A | COMMUNICATION SERVICES | $4.20T | 17.2 |
| 16 | MUFG | Mitsubishi UFJ Financial Group Inc ADR | FINANCIAL SERVICES | $263.60B | 17.3 |
| 17 | MS | Morgan Stanley | FINANCIAL SERVICES | $345.03B | 17.8 |
| 18 | BABA | Alibaba Group Holding Ltd | CONSUMER CYCLICAL | $284.08B | 18.2 |
| 19 | CVX | Chevron Corp | ENERGY | $371.18B | 18.2 |
| 20 | RY | Royal Bank of Canada | FINANCIAL SERVICES | $299.08B | 19.6 |
| 21 | WDC | Western Digital Corporation | TECHNOLOGY | $210.19B | 19.9 |
| 22 | TD | Toronto Dominion Bank | FINANCIAL SERVICES | $203.72B | 20.3 |
| 23 | SNDK | Sandisk Corp | TECHNOLOGY | $218.47B | 20.3 |
| 24 | AXP | American Express Company | FINANCIAL SERVICES | $233.49B | 21.0 |
| 25 | IBM | International Business Machines | TECHNOLOGY | $223.38B | 21.0 |
More Screens
Build your own custom screen in plain English
Try mrmarket.ai freeData as of August 14, 2026. Figures are sourced from company filings and market data and may be delayed or revised. For informational purposes only — not investment advice.