Stock Screen
Lowest P/E Ratio Megacap Stocks
The 25 megacap stocks (market cap over $200B) with the lowest trailing P/E ratio, positive earnings only. Updated daily from mrmarket.ai.
| # | Symbol | Company | Sector | Market Cap | P/E Ratio |
|---|---|---|---|---|---|
| 1 | TM | Toyota Motor Corporation ADR | CONSUMER CYCLICAL | $203.05B | 9.4 |
| 2 | NVO | Novo Nordisk A/S | HEALTHCARE | $212.80B | 11.6 |
| 3 | SHEL | Shell PLC ADR | ENERGY | $212.14B | 11.9 |
| 4 | WFC | Wells Fargo & Company | FINANCIAL SERVICES | $256.63B | 13.0 |
| 5 | BAC | Bank of America Corp | FINANCIAL SERVICES | $410.75B | 14.4 |
| 6 | BABA | Alibaba Group Holding Ltd | CONSUMER CYCLICAL | $227.59B | 14.6 |
| 7 | BRK-A | Berkshire Hathaway Inc | FINANCIAL SERVICES | $1.07T | 14.8 |
| 8 | BRK-B | Berkshire Hathaway Inc | FINANCIAL SERVICES | $1.08T | 14.8 |
| 9 | MUFG | Mitsubishi UFJ Financial Group Inc ADR | FINANCIAL SERVICES | $227.34B | 15.4 |
| 10 | HSBC | HSBC Holdings PLC ADR | FINANCIAL SERVICES | $321.53B | 15.5 |
| 11 | JPM | JPMorgan Chase & Co | FINANCIAL SERVICES | $881.69B | 15.8 |
| 12 | C | Citigroup Inc. | FINANCIAL SERVICES | $241.78B | 17.5 |
| 13 | GS | Goldman Sachs Group Inc | FINANCIAL SERVICES | $300.79B | 18.6 |
| 14 | RY | Royal Bank of Canada | FINANCIAL SERVICES | $281.89B | 18.8 |
| 15 | MS | Morgan Stanley | FINANCIAL SERVICES | $334.43B | 19.2 |
| 16 | META | Meta Platforms Inc. | COMMUNICATION SERVICES | $1.40T | 20.0 |
| 17 | BHP | BHP Group Limited | BASIC MATERIALS | $205.82B | 20.1 |
| 18 | AXP | American Express Company | FINANCIAL SERVICES | $232.24B | 21.2 |
| 19 | PG | Procter & Gamble Company | CONSUMER DEFENSIVE | $347.01B | 21.8 |
| 20 | MSFT | Microsoft Corporation | TECHNOLOGY | $2.77T | 22.2 |
| 21 | NVS | Novartis AG ADR | HEALTHCARE | $296.54B | 22.3 |
| 22 | XOM | Exxon Mobil Corp | ENERGY | $565.95B | 23.0 |
| 23 | NFLX | Netflix Inc | COMMUNICATION SERVICES | $310.80B | 23.8 |
| 24 | IBM | International Business Machines | TECHNOLOGY | $255.30B | 24.0 |
| 25 | HD | The Home Depot Inc | CONSUMER CYCLICAL | $347.85B | 24.8 |
More Screens
Build your own screen in plain English
Try mrmarket.ai freeData as of June 30, 2026. Figures are sourced from company filings and market data and may be delayed or revised. For informational purposes only — not investment advice.